? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Laura Pitorri Mastropietro | ||
| Birth | |||
| Death | |||
| Marriage | to Lino Ismaele Martani | ||
| PARENT (M) Lino Ismaele Martani | |||
| Birth | 1878 | ||
| Death | |||
| Marriage | to Laura Pitorri Mastropietro | ||
| Father | Luigi Martani | ||
| Mother | Maria Thereza Panza | ||
| PARENT (F) Laura Pitorri Mastropietro | |||
| Birth | |||
| Death | |||
| Marriage | to Lino Ismaele Martani | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lídio Martani | ||
| Birth | 1920 | ||
| Death | |||
| Marriage | to Hilde Sarti | ||
